This three-star hotel is ideally located on Chateaubriand Bay.
- Lifou, Wé , 265, 98820
- Baie de Chateaubriand
- Tel : +687 450270
- Fax : +687 450271
- Open daily.
The Drehu Village Hotel features 28 bungalows and two suites. Ideally located on the sandy Chateaubriand Bay, it is Lifou’s only three-star facility. The hotel’s restaurant is open daily. Guided sightseeing tours by minibus. Snorkelling equipment and kayaks available. Bikes for hire.
Transfers
Souvenir shop
Visit/Walk
Cycling/mountain biking
Tours/excursions
Hiking
Tribal village activities
Snorkelling
Restaurants
Pool
Ceiling fan
Air-conditioned
Access for persons with reduced mobility
Beach access
Hotel
Suites | |
---|---|
28 bungalows (1-3 pers.) | Bathroom, television, air-conditioning, fan, safe, telephone, Canal Satellite television, tea and coffee essentials, refrigerator. |
2 suites (1-3 pers.) | Deck overlooking the sea, bathroom (separate bath, toilet and shower), sitting room, television, air-conditioning, fan, safe, telephone, Canal Satellite television, tea and coffee essentials, refrigerator. |
Outing | |
---|---|
Island touring, water sports, guided visits, hikes, visits of tribal villages and activities. |
Accommodation | CFP | New-Zealand Dollar |
---|---|---|
Bungalow garden side | ||
1-2 pers. | 17000 | 237 |
Extra person | 6300 | 88 |
Lit supp. (enfant 2-11 ans) | 3150 | 44 |
Day Use (9am-5pm) | 17000 | 237 |
Early check in & Late check out | 8500 | 119 |
Bungalow sea side | ||
1-2 pers. | 19000 | 265 |
Extra person | 6500 | 91 |
Lit supp. (enfant 2-11 ans) | 3250 | 45 |
Day Use (9am-5pm) | 19000 | 265 |
Early check in & Late check out | 9500 | 133 |
Suite | ||
1-2 pers. | 31000 | 433 |
Extra person | 6700 | 94 |
Lit supp. (enfant 2-11 ans) | 3350 | 47 |
Day Use (9am-5pm) | 31000 | 433 |
Early check in & late check out | 15500 | 217 |
Late cancellation (less than 72 hrs before arrival) & “no show” invoicing | ||
Applicable public price for one night* |
Restaurant | CFP | New-Zealand Dollar |
---|---|---|
Breakfast (buffet) | ||
2500 | 35 | |
Daily set menu | ||
(starter, main course, dessert) | 4000 | 56 |
Quick lunch | ||
(dish of the day, dessert) | 2900 | 41 |
Buffet du Dimanche | ||
5500 | 77 | |
Child (aged 2-12) | ||
HALF PRICE | HALF PRICE |
Transfers | CFP | New-Zealand Dollar |
---|---|---|
Airport/hotel return transfer | ||
3000 | 42 | |
Port/hotel return transfer | ||
1500 | 21 | |
Child (aged 2-12) | ||
Baby (aged 0-2) | ||
Outings/activities | CFP | New-Zealand Dollar |
---|---|---|
Island tour | ||
(Half day) | 4500 | 63 |
Snorkelling and canoeing | ||
(depending on availability) |
For hire | CFP | New-Zealand Dollar |
---|---|---|
Bikes | ||
Half-day | 1200 | 17 |
Towels for hire | ||
Per person for the whole stay | 788 | 11 |
Meeting room with projector and screen | ||
Half day | 10000 | 140 |
Full day | 20000 | 279 |