Brasserie with a view over Baie des Citrons. Renowned for its «flammekueches».
- 59 promenade Roger Laroque,
- Nouméa, Baie des Citrons
- Tel : +687 241516
- 11am to 2pm (2:30pm Sunday) 6:30pm to 22pm (23pm Friday and Saturday)
Brasserie with a view over Baie des Citrons. Renowned for its «flammekueches».
Restaurants
Restaurant | CFP | Australian Dollar |
---|---|---|
A la carte | ||
Entrées et salades | 800 | 10 |
Produits de la mer | ||
2450 | 32 | |
Les viandes | ||
2850 | 37 | |
Burger des 3 brasseurs | ||
2250 | 29 | |
Les choucroutes | ||
La paysanne | 3750 | 49 |
La 3 brasseurs | 3250 | 42 |
Les formules choucroutes | ||
La paysanne + 50 cl de bière | 4250 | 56 |
La 3 brasseurs + 50 cl de bière | 3750 | 49 |
Les pâtes | ||
Tagliatelles carbonara | 1850 | 24 |
Tagliatelles saumon | 2900 | 38 |
Tagliatelles crevette et sel de Guérande | 2900 | 38 |
Les incontournables | ||
Welsh des 3 brasseurs | 1950 | 25 |
Welsh gourmand | 1950 | 25 |
Andouillette grillée | 2450 | 32 |
Jarret de porc XXL mitonné à la bière sur son lit de choucroute | 3250 | 42 |
Carbonnades flamandes | 2650 | 35 |
Flammenkeuches | ||
Crevettes | 2050 | 27 |
Charcutière/ Irlandaise / Poulet césar / Baraque à frites / Saumon | 1900 | 25 |
3 fromages | 1800 | 24 |
Chèvre chaud | 1700 | 22 |
Spéciale brasseurs / Végétarienne | 1600 | 21 |
Napolitaine | 1550 | 20 |
Forestière / Gratinée | 1450 | 19 |
Classique | 1300 | 17 |
Formule Flammenkeuches à volonté | ||
Menu dégustation | ||
Formule Flammekueches à volonté |
"Poor attitude poor serving"
02/03/2020
Absolute rip off. We bought 2 glasses of wine for 2100 xpf and the serve was what I’d expect for a wine tasting. When I complained to the waitress I was told “what do you expect this is Noum…
Read full review
"Nice variety of Beer brewed on the premises"
31/01/2020
Good fun to see this working mini Boutique Brewery and sample some of what they make. Good variety of food to select from for lunch etc. at reasonable prices to wash down with a beer or two.…
Read full review